- The following rates are per Week
- The rates are per Rate is for the whole villa
| | From | Upto | Rate in Euros | in US Dollars $ |
| 02 Jan 2010 | 02 Apr 2010 | 1,600 | 2,157 |
| 03 Apr 2010 | 30 Apr 2010 | 1,530 | 2,063 |
| 01 May 2010 | 28 May 2010 | 1,710 | 2,305 |
| 29 May 2010 | 18 Jun 2010 | 2,560 | 3,451 |
| 19 Jun 2010 | 02 Jul 2010 | 2,800 | 3,775 |
| 03 Jul 2010 | 27 Aug 2010 | 3,750 | 5,056 |
| 28 Aug 2010 | 01 Oct 2010 | 2,750 | 3,708 |
| 02 Oct 2010 | 29 Oct 2010 | 1,610 | 2,171 |
| 30 Oct 2010 | 26 Nov 2010 | 1,575 | 2,123 |
| 27 Nov 2010 | 17 Dec 2010 | 1,700 | 2,292 |
| Price Includes | | Free Wi-Fi broadband access to Internet; all taxes, weekly change of bed linen, bath and pool towels, gas, electricity, water, swimming pool maintenance, lawn maintenance, gardener, full time caretaker in separate house. | | Price Excludes | | Final cleaning Euro 150. | | Other Information | SPECIAL OFFER
10% DISCOUNTED:
3 Apr -30 Apr 2010 reduced from €1700 to €1530 per week.
1 May -7 May 2010 reduced from €1900 to €1710 per week.
2 Oct -29 Oct 2010 reduced from €1850 to €1660 per week
30 Oct -26 Nov 2010 reduced from €1750 to €1575 per week.
5% DISCOUNTED:
29 May -18 Jun 2010 reduced from €2700 to €2560 per week.
19 Jun -2 Jul 2010 reduced from €2950 to €2800 per week.
3 Jul -27 Aug 2010 reduced from €3950 to €3750 per week.
28 Aug -1 Oct 2010 reduced from €2750 to €2600 per week.
Rentals go from Saturday to Saturday.
Deposit 40%, Balance Due 60 Days before arrival.
Security Deposit against breakages Euro 600.
On request:
Heating costs Euro 40 per day.
Air Conditioning costs Euro 20 per day.
Maid Service Euro 15 per hour.
Babysitter Euro 15 per hour.
Cook Service Euro 20 per hour.
Shopping service Euro 30.
Welcome dinner Euro 25 per person (min 4).
WEDDING PLANNER available on request.
Note: Until confirmed, rates are subject to change without notice. Please contact for more information. |
|