- The following rates are per Week
- The rates are per Rate is for the whole villa
| | From | Upto | Rate in Euros | in US Dollars $ |
| 21 Jun 2008 | 29 Aug 2008 | 3,800 | 5,558 |
| 30 Aug 2008 | 03 Oct 2008 | 1,950 | 2,852 |
| 04 Oct 2008 | 31 Oct 2008 | 1,600 | 2,340 |
| 01 Nov 2008 | 10 Apr 2009 | 1,600 | 2,340 |
| 11 Apr 2009 | 01 May 2009 | 1,700 | 2,487 |
| 02 May 2009 | 29 May 2009 | 1,900 | 2,779 |
| 30 May 2009 | 19 Jun 2009 | 2,800 | 4,096 |
| 20 Jun 2009 | 03 Jul 2009 | 3,400 | 4,973 |
| 04 Jul 2009 | 28 Aug 2009 | 3,900 | 5,704 |
| 29 Aug 2009 | 02 Oct 2009 | 2,700 | 3,949 |
| 03 Oct 2009 | 30 Oct 2009 | 1,800 | 2,633 |
| Price Includes | | Free Wi-Fi broadband access to Internet; all taxes, weekly change of bed linen, bath and pool towels, gas, electricity, water, swimming pool maintenance, lawn maintenance, gardener, full time caretaker in separate house. | | Price Excludes | | Final cleaning € 150. | | Other Information | SPECIAL OFFER: 5% DISCOUNT for 3 WEEKS RENTAL.
Rentals go from Saturday to Saturday.
Deposit 40%, Balance Due 60 Days before arrival.
Security Deposit against breakages € 600.
On request:
Heating costs € 40 per day.
Air Conditioning costs € 15 per day.
Maid Service Euro 15 per hour.
Babysitter Euro 15 per hour.
Cook Service Euro 20 per hour.
Shopping service Euro 30.
NEW: WELCOME DINNER 25 Euro per person (min 4).
Note: Until confirmed, rates are subject to change without notice. Please contact for more information. |
|