- The following rates are per Week
- The rates are per Rate is for the villa per week
| | From | Upto | Rate in Euros | in US Dollars $ |
| 28 Aug 2010 | 03 Sep 2010 | 2,600 | 3,315 |
| 04 Sep 2010 | 10 Sep 2010 | 1,900 | 2,423 |
| 11 Sep 2010 | 17 Sep 2010 | 2,600 | 3,315 |
| 30 Apr 2011 | 20 May 2011 | 1,800 | 2,295 |
| 21 May 2011 | 03 Jun 2011 | 1,900 | 2,423 |
| 04 Jun 2011 | 01 Jul 2011 | 2,600 | 3,315 |
| 02 Jul 2011 | 26 Aug 2011 | 3,600 | 4,590 |
| 27 Aug 2011 | 16 Sep 2011 | 2,600 | 3,315 |
| Price Includes | | Free Wi-Fi broadband access to Internet, water, gas, electricity; weekly change of bed linen, bath and pool towels; All taxes; swimming pool maintenance, lawn maintenance, gardener, full time caretaker in separate house. | | Price Excludes | Final Cleaning Euro 150.
Security Deposit against breakages Euros 600.
On Request:
Air Conditioning Euros 20 per day.
Central Heating Euros 40 per day.
Maid Service Euros 15 per hour.
Cook Service Euros 20 per hour.
Babysitter Service Euros 15 per hour.
Welcome dinner 25 Euros per person (min 4).
WEDDING PLANNER available on request.
| | Other Information | SPECIAL OFFER
25% OFF first week September 2010:
- 4 SEPTEMBER to 10 SEPTEMBER reduced from € 2600 to € 1900 per week.
10% OFF EARLY BOOKING YEAR 2011:
- from 21 May to 09 September 2011, for booking confirmed within 30 September 2010.
Rentals go from Saturday to Saturday.
Deposit 40%, Balance Due 60 Days before arrival.
NOTE: Until confirmed, rates are subject to change without notice. Please contact for more information.
|
|